| Titre | Lien vidéo 1 | Session | Date enseignée | Niveau | Type | Prof | Musique | Lien vidéo 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Titre | Lien vidéo 1 | Session | Date enseignée | Niveau | Type | Prof | Musique | Lien vidéo 2 | |
| 1 | B.C. Cha Cha | Avancé | Couple | Michael Martin Murphy - Never Givin' Up On Love | ||||||
| 2 | 85 | Démo + cours | 2018 Automne | 2018-09-28 | Intermédiaire | Ligne | Michel Cabana | 85, Andy Grammer | ||
| 3 | Two-step - Base + tour complet en 2 temps | Cours | 2018 Automne | 2018-09-28 | Débutant | Couple | Claude & Danny | |||
| 4 | Two-step - Promenade + croisé | Cours | 2018 Automne | 2018-12-07 | Débutant | Couple | Claude & Danny | |||
| 5 | Two-step - The Basket | Cours | 2018 Automne | 2018-11-09 | Débutant | Couple | Claude & Danny | |||
| 6 | Two-step - Tour ext, sweetheart, libre | Cours | 2019 Hiver | 2019-02-22 | Débutant | Couple | Claude & Danny | |||
| 7 | A Beautiful Girl | 2018 Hiver | Débutant | Ligne | Rodney Crowell- It Don't Get Better Than This | |||||
| 8 | A Bit Too Drunk | Débutant | Ligne | Peter Myles - A Bit Too Drunk | ||||||
| 9 | A Country Boy | -0001-11-30 | Intermédiaire | Ligne | Thank God I'm A Country Boy | |||||
| 10 | A Fighting Chance | Démo | 2019 Printemps | 2019-05-10 | Novice | Ligne | Michel | Lee Ann Womack - I Hope You Dance | ||
| 11 | A Kind Of Hush | Démo | 2015 Automne | 2015-09-11 | Débutant | Ligne | Paul | Carpenters - A Kind of Hush | ||
| 12 | A Kiss In The Dark | 1999 Automne | Intermédiaire | Couple | Alabama - She's Got That Look In Her Eyes | |||||
| 13 | A New Wind | Débutant | Couple | Keith Urban - Somebody Like You | ||||||
| 14 | A Waltz In Time | 2005 Été | Intermédiaire | Couple | The Forester Sisters - Their Hearts Are Dancing | |||||
| 15 | AB Cry to Me | Démo | 2014 Automne | Débutant | Ligne | Dany | Salomon Burke - Cry to Me | |||
| 16 | Achy Breaky Dance | 1999 Automne | Débutant | Ligne | Billy Ray Cyrus - Achy Breaky Heart | |||||
| 17 | 6345789 | Intermédiaire | Ligne | George Strait - Adalida | ||||||
| 19 | Addicted to Love | Démo + cours | 2026 Printemps | 2026-05-15 | Débutant | Ligne | René Babin | Kimber Clayton - Addicted to Love | ||
| 20 | A Beautiful Girl | Ligne | Brooks & Dunn - My Heart Is Lost To You | |||||||
| 21 | A Bit Too Drunk | Enseignement | 2015 Automne | Intermédiaire | Ligne | Marc | The Groovegrass Band - Walkin' after midnight | |||
| 22 | A Country Boy | -0001-11-30 | Intermédiaire | Ligne | Garth Brooks - Ain't Going Down | |||||
| 23 | Ain't Misbehavin' | Enseignement | 2017 Printemps | 2017-04-01 | Intermédiaire | Ligne | Chantal | Pentatonix - Misbehavin' | Démo | |
| 24 | A Kind Of Hush | -0001-11-30 | Débutant | Ligne | Gretchen Wilson - California Girls | |||||
| 25 | Alabama Slammin' | Démo | 2016 Hiver | Intermédiaire | Ligne | Chantal | If You Want My Love - Laura Bell Bundy | Enseignement | ||
| 26 | A New Wind | -0001-11-30 | Intermédiaire | Ligne | Enrique Iglesias - Alabao | |||||
| 27 | A Waltz In Time | Démo | 2013 Printemps | 2013-05-10 | Débutant | Ligne | Dany | Gord Bamford - Put Some Alcohol On It | ||
| 28 | Alehla | Hiver 2008 | 2008-01-06 | Intermédiaire | Ligne | René Babin | Cartoons - Alehla | |||
| 29 | Achy Breaky Dance | Démo | 2016 Automne | Débutant | Ligne | Daniel | My Baby Thinks She's A Train | Enseignement | ||
| 30 | All About That Bass | Démo | 2015 Hiver | Débutant | Ligne | Paul | Meghan Trainor - All About That Bass | |||
| 31 | All Around The World | Démo | 2013 Hiver | Intermédiaire | Ligne | Michel D | Tracy Byrd - I'm from the Country | |||
| 32 | All Good | Démo | 2013 Printemps | Débutant | Ligne | Micheline | Joe Nichols - It's All Good | |||
| 34 | All Katchi, All Night Long | Démo + Enseignement | 2018 Printemps | 2018-04-22 | Avancé | Ligne | Chantal | Ofenbach vs. Nick Waterhouse - Katchi | ||
| 35 | All My People | Intermédiaire | Ligne | Micheline | Andreea D & Sasha Lopez - All My People | |||||
| 36 | All My Tricks | 1999 Automne | Ligne | Scooter Lee - Be Young, Be Foolish, Be Happy | ||||||
| 37 | All Night Long | 2005 Été | Débutant | Ligne | BR5-49 - Honky Tonk Song | |||||
| 38 | All Shook Up | Démo | 2012 Printemps | Avancé | Ligne | Marc | Billy Joel - All Shook Up | |||
| 39 | All Week Long | Démo + cours | 2023 Hiver | 2023-03-03 | Intermédiaire | Ligne | Gilbert | Seven Nights To Rock - BR5-49 | ||
| 40 | All Wrapped Up | 2007 Hiver | Intermédiaire | Couple | Collin Raye - Angel Of No Mercy | |||||
| 41 | All-Right-A | 1999 Automne | Ligne | Prairie Oyster - In The Summertime (You Don't Want My Love) | ||||||
| 42 | Alley Cat | Démo | 2015 Automne | Débutant | Ligne | Marc | Carlene Carter - Every Little Thing | |||
| 43 | Almost Always | 2000 Hiver | Ligne | Chris Cummings - Almost Always | ||||||
| 44 | Alone Together | -0001-11-30 | Avancé | Ligne | Girls Aloud - I Think We're Alone Now | |||||
| 45 | Always Together | 2005 Été | Couple | Dixie Chicks - Without You | ||||||
| 47 | American Kids | Cours + Démo | 2025 Automne | 2025-11-28 | Débutant | Ligne | Pierre | Kenny Chesney - American Kids | ||
| 48 | Amor De Hielo | -0001-11-30 | Intermédiaire | Ligne | David Civera - Amor De Hielo | |||||
| 49 | And I Love You So | -0001-11-30 | Intermédiaire | Ligne | Elvis Presley - And I Love You So | |||||
| 50 | Anniversary Waltz | 2008 Hiver | Intermédiaire | Couple | Tracy Byrd - I Love You That's All | |||||
| 51 | Antes De Que Te Vayas | Démo | 2015 Hiver | Avancé | Ligne | Fernand | Antonio Solis - Antes De Que Te Vayas | |||
| 52 | Any Man Of Mine | 1999 Automne | Intermédiaire | Ligne | Shania Twain - Any Man Of Mine | |||||
| 53 | Applejack | 2000 Automne | Intermédiaire | Ligne | Brooks & Ledoux - Whatcha Gonna Do With A Cowboy |

